What was the highest grossing movie in 2010?
What was the highest grossing movie in 2010?
Avatar
Domestic Box Office For 2010
Rank | Release | Gross |
---|---|---|
1 | Avatar | $466,141,929 |
2 | Toy Story 3 | $415,004,880 |
3 | Alice in Wonderland | $334,191,110 |
4 | Iron Man 2 | $312,433,331 |
What was the #1 movie in March 2010?
Alice in Wonderland
Domestic Box Office For March 2010
Rank | Release | Distributor |
---|---|---|
1 | Alice in Wonderland | Walt Disney Studios Motion Pictures |
2 | How to Train Your Dragon | DreamWorks |
3 | The Bounty Hunter | Sony Pictures Entertainment (SPE) |
4 | Diary of a Wimpy Kid | Twentieth Century Fox |
What was the highest grossing movie in 2009?
Transformers: Revenge of the Fallen
Domestic Box Office For 2009
Rank | Release | Total Gross |
---|---|---|
1 | Transformers: Revenge of the Fallen | $402,111,870 |
2 | Harry Potter and the Half-Blood Prince | $301,959,197 |
3 | Up | $293,004,164 |
4 | The Twilight Saga: New Moon | $296,623,634 |
What was the highest grossing movie in 2013?
Iron Man 3
Domestic Box Office For 2013
Rank | Release | Total Gross |
---|---|---|
1 | Iron Man 3 | $409,013,994 |
2 | The Hunger Games: Catching Fire | $424,668,047 |
3 | Despicable Me 2 | $368,065,385 |
4 | Man of Steel | $291,045,518 |
What is the #1 movie of 2009?
Domestic Box Office For 2009
Rank | Release | Theaters |
---|---|---|
1 | Transformers: Revenge of the Fallen | 4,293 |
2 | Harry Potter and the Half-Blood Prince | 4,455 |
3 | Up | 3,886 |
4 | The Twilight Saga: New Moon | 4,124 |
What was the number 1 movie in September 2010?
The Town
Domestic Box Office For September 2010
Rank | Release | Theaters |
---|---|---|
1 | The Town | 2,935 |
2 | Resident Evil: Afterlife | 3,209 |
3 | Easy A | 2,974 |
4 | The American | 2,833 |
What was the highest grossing movie of 2008?
The Dark Knight
Domestic Box Office For 2008
Rank | Release | Total Gross |
---|---|---|
1 | The Dark Knight | $533,345,358 |
2 | Iron Man | $318,604,126 |
3 | Indiana Jones and the Kingdom of the Crystal Skull | $317,101,119 |
4 | Hancock | $227,946,274 |
What was the highest grossing film of 2014?
Guardians of the Galaxy
Domestic Box Office For 2014
Rank | Release | Gross |
---|---|---|
1 | Guardians of the Galaxy | $332,934,626 |
2 | The Hunger Games: Mockingjay – Part 1 | $313,282,914 |
3 | Captain America: The Winter Soldier | $259,766,572 |
4 | The Lego Movie | $257,760,692 |
What is the highest grossing movie of 2008?
What was the number 1 movie in 2009?
Marley & Me
Number-one films
# | Weekend end date | Film |
---|---|---|
1 | January 4, 2009 | Marley & Me |
2 | January 11, 2009 | Gran Torino |
3 | January 18, 2009 | Paul Blart: Mall Cop |
4 | January 25, 2009 |
What was the number one movie in May 2010?
Iron Man 2
Domestic Box Office For May 2010
Rank | Release | Release Date |
---|---|---|
1 | Iron Man 2 | May 7 |
2 | Shrek Forever After | May 21 |
3 | Robin Hood | May 14 |
4 | Sex and the City 2 | May 27 |
What is the highest grossing movie of 2009?